INVESTMENT OPPORTUNITIES

Details
| Parameter | Value |
|---|---|
| PID | |
| Sector | |
| Sub-Sector | |
| Nature of Activity | |
| Annual Capacity (if Available) | |
| Total Open Charges (As per MCA) | ₹ NaN Cr |
| Annual Turnover - Year 1 | NA |
| Annual Turnover - Year 2 | NA |
| Annual Turnover - Year 3 | NA |
| Annual Turnover - Year 4 | NA |
| Current Status | |
| If Closed, since? | |
| Book Value of Total Assets | NA |
| Book Value - Fixed Assets | NA |
| Book Value - Land & Building | NA |
| Book Value - Plant & Machinery | NA |
| Net Worth | NA |
| CIRP/Liquidation | |
| CIRP/Liquidation Commencement Date | 04-08-2024 |
| Claims - Financial | ₹ NaN Cr |
| Claims - Unsecured Financial Claims | ₹ NaN Cr |
| Claims - Operational | ₹ NaN Cr |
| Claims - Employee | ₹ NaN Cr |
| Claims - Work | ₹ NaN Cr |
| Claims - Government | ₹ NaN Cr |
| Claims - Others | ₹ NaN Cr |
| Location of Assets | NA |
| Lead Bank | |
| Expected Deal Size | NA |
| Expected Value of Assets | NA |
| Opportunity for Alternative Usage? |
Submit Query
Please verify the following details
